Kodlistor
Listorna en e-faktura enligt EN 16931 och Peppol BIS Billing 3.0 använder, med de koder portalen känner till. De hämtas från Peppols och UN/CEFACT:s publicerade listor och är samma som dokument valideras mot.
Momskategorier 10
UNCL5305, som Peppol begränsar dem: S, Z, E, AE, K, G, O, L, M och B.
| AE | Vat Reverse Charge |
| E | Exempt from Tax |
| S | Standard rate |
| Z | Zero rated goods |
| G | Free export item, VAT not charged |
| O | Services outside scope of tax |
| K | VAT exempt for EEA intra-community supply of goods and services |
| L | Canary Islands general indirect tax |
| M | Tax for production, services and importation in Ceuta and Melilla |
| B | Transferred (VAT), In Italy |
Undantagskoder 88
VATEX: varför en faktura är utan moms, med hänvisning till momsdirektivet.
| VATEX-EU-79-C | Exempt based on article 79, point c of Council Directive 2006/112/EC |
| VATEX-EU-132 | Exempt based on article 132 of Council Directive 2006/112/EC |
| VATEX-EU-132-1A | Exempt based on article 132, section 1 (a) of Council Directive 2006/112/EC |
| VATEX-EU-132-1B | Exempt based on article 132, section 1 (b) of Council Directive 2006/112/EC |
| VATEX-EU-132-1C | Exempt based on article 132, section 1 (c) of Council Directive 2006/112/EC |
| VATEX-EU-132-1D | Exempt based on article 132, section 1 (d) of Council Directive 2006/112/EC |
| VATEX-EU-132-1E | Exempt based on article 132, section 1 (e) of Council Directive 2006/112/EC |
| VATEX-EU-132-1F | Exempt based on article 132, section 1 (f) of Council Directive 2006/112/EC |
| VATEX-EU-132-1G | Exempt based on article 132, section 1 (g) of Council Directive 2006/112/EC |
| VATEX-EU-132-1H | Exempt based on article 132, section 1 (h) of Council Directive 2006/112/EC |
| VATEX-EU-132-1I | Exempt based on article 132, section 1 (i) of Council Directive 2006/112/EC |
| VATEX-EU-132-1J | Exempt based on article 132, section 1 (j) of Council Directive 2006/112/EC |
| VATEX-EU-132-1K | Exempt based on article 132, section 1 (k) of Council Directive 2006/112/EC |
| VATEX-EU-132-1L | Exempt based on article 132, section 1 (l) of Council Directive 2006/112/EC |
| VATEX-EU-132-1M | Exempt based on article 132, section 1 (m) of Council Directive 2006/112/EC |
| VATEX-EU-132-1N | Exempt based on article 132, section 1 (n) of Council Directive 2006/112/EC |
| VATEX-EU-132-1O | Exempt based on article 132, section 1 (o) of Council Directive 2006/112/EC |
| VATEX-EU-132-1P | Exempt based on article 132, section 1 (p) of Council Directive 2006/112/EC |
| VATEX-EU-132-1Q | Exempt based on article 132, section 1 (q) of Council Directive 2006/112/EC |
| VATEX-EU-143 | Exempt based on article 143 of Council Directive 2006/112/EC |
| VATEX-EU-143-1A | Exempt based on article 143, section 1 (a) of Council Directive 2006/112/EC |
| VATEX-EU-143-1B | Exempt based on article 143, section 1 (b) of Council Directive 2006/112/EC |
| VATEX-EU-143-1C | Exempt based on article 143, section 1 (c) of Council Directive 2006/112/EC |
| VATEX-EU-143-1D | Exempt based on article 143, section 1 (d) of Council Directive 2006/112/EC |
| VATEX-EU-143-1E | Exempt based on article 143, section 1 (e) of Council Directive 2006/112/EC |
| VATEX-EU-143-1F | Exempt based on article 143, section 1 (f) of Council Directive 2006/112/EC |
| VATEX-EU-143-1FA | Exempt based on article 143, section 1 (fa) of Council Directive 2006/112/EC |
| VATEX-EU-143-1G | Exempt based on article 143, section 1 (g) of Council Directive 2006/112/EC |
| VATEX-EU-143-1H | Exempt based on article 143, section 1 (h) of Council Directive 2006/112/EC |
| VATEX-EU-143-1I | Exempt based on article 143, section 1 (i) of Council Directive 2006/112/EC |
| VATEX-EU-143-1J | Exempt based on article 143, section 1 (j) of Council Directive 2006/112/EC |
| VATEX-EU-143-1K | Exempt based on article 143, section 1 (k) of Council Directive 2006/112/EC |
| VATEX-EU-143-1L | Exempt based on article 143, section 1 (l) of Council Directive 2006/112/EC |
| VATEX-EU-144 | Exempt based on article 144 of Council Directive 2006/112/EC |
| VATEX-EU-146-1E | Exempt based on article 146 section 1 (e) of Council Directive 2006/112/EC |
| VATEX-EU-148 | Exempt based on article 148 of Council Directive 2006/112/EC |
| VATEX-EU-148-A | Exempt based on article 148, section (a) of Council Directive 2006/112/EC |
| VATEX-EU-148-B | Exempt based on article 148, section (b) of Council Directive 2006/112/EC |
| VATEX-EU-148-C | Exempt based on article 148, section (c) of Council Directive 2006/112/EC |
| VATEX-EU-148-D | Exempt based on article 148, section (d) of Council Directive 2006/112/EC |
| VATEX-EU-148-E | Exempt based on article 148, section (e) of Council Directive 2006/112/EC |
| VATEX-EU-148-F | Exempt based on article 148, section (f) of Council Directive 2006/112/EC |
| VATEX-EU-148-G | Exempt based on article 148, section (g) of Council Directive 2006/112/EC |
| VATEX-EU-151 | Exempt based on article 151 of Council Directive 2006/112/EC |
| VATEX-EU-151-1A | Exempt based on article 151, section 1 (a) of Council Directive 2006/112/EC |
| VATEX-EU-151-1AA | Exempt based on article 151, section 1 (aa) of Council Directive 2006/112/EC |
| VATEX-EU-151-1B | Exempt based on article 151, section 1 (b) of Council Directive 2006/112/EC |
| VATEX-EU-151-1C | Exempt based on article 151, section 1 (c) of Council Directive 2006/112/EC |
| VATEX-EU-151-1D | Exempt based on article 151, section 1 (d) of Council Directive 2006/112/EC |
| VATEX-EU-151-1E | Exempt based on article 151, section 1 (e) of Council Directive 2006/112/EC |
| VATEX-EU-159 | Exempt based on article 159 of Council Directive 2006/112/EC |
| VATEX-EU-309 | Exempt based on article 309 of Council Directive 2006/112/EC |
| VATEX-EU-AE | Reverse charge |
| VATEX-EU-D | Intra-Community acquisition from second hand means of transport |
| VATEX-EU-F | Intra-Community acquisition of second hand goods |
| VATEX-EU-G | Export outside the EU |
| VATEX-EU-I | Intra-Community acquisition of works of art |
| VATEX-EU-IC | Intra-Community supply |
| VATEX-EU-O | Not subject to VAT |
| VATEX-EU-J | Intra-Community acquisition of collectors items and antiques |
| VATEX-FR-FRANCHISE | France domestic VAT franchise in base |
| VATEX-FR-CNWVAT | France domestic Credit Notes without VAT, due to supplier forfeit of VAT for discount |
| VATEX-EU-153 | Exempt based on article 153 of Council Directive 2006/112/EC |
| VATEX-FR-CGI261-1 | Exempt based on 1 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261-2 | Exempt based on 2 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261-3 | Exempt based on 3 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261-4 | Exempt based on 4 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261-5 | Exempt based on 5 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261-7 | Exempt based on 7 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261-8 | Exempt based on 8 of article 261 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261A | Exempt based on article 261 A of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261B | Exempt based on article 261 B of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261C-1 | Exempt based on 1° of article 261 C of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261C-2 | Exempt based on 2° of article 261 C of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261C-3 | Exempt based on 3° of article 261 C of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261D-1 | Exempt based on 1° of article 261 D of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261D-1BIS | Exempt based on 1°bis of article 261 D of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261D-2 | Exempt based on 2° of article 261 D of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261D-3 | Exempt based on 3° of article 261 D of the Code Général des Impôts (CGI ; General tax code) Exonération de TVA - Article 261 D-3° du Code Général des Impôts |
| VATEX-FR-CGI261D-4 | Exempt based on 4° of article 261 D of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261E-1 | Exempt based on 1° of article 261 E of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI261E-2 | Exempt based on 2° of article 261 E of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI277A | Exempt based on article 277 A of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI275 | Exempt based on article 275 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-298SEXDECIESA | Exempt based on article 298 sexdecies A of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-CGI295 | Exempt based on article 295 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-FR-AE | Exempt based on 2 of article 283 of the Code Général des Impôts (CGI ; General tax code) |
| VATEX-EU-135-1 | Exempt based on article 135, section 1 of Council Directive 2006/112/EC |
Enheter 2162
UN/ECE Recommendation 20 och 21: C62 för styck, HUR för timmar, KGM för kilogram och så vidare.
| 10 | group |
| 11 | outfit |
| 13 | ration |
| 14 | shot |
| 15 | stick, military |
| 20 | twenty foot container |
| 21 | forty foot container |
| 22 | decilitre per gram |
| 23 | gram per cubic centimetre |
| 24 | theoretical pound |
| 25 | gram per square centimetre |
| 27 | theoretical ton |
| 28 | kilogram per square metre |
| 33 | kilopascal square metre per gram |
| 34 | kilopascal per millimetre |
| 35 | millilitre per square centimetre second |
| 37 | ounce per square foot |
| 38 | ounce per square foot per 0,01inch |
| 40 | millilitre per second |
| 41 | millilitre per minute |
| 56 | sitas |
| 57 | mesh |
| 58 | net kilogram |
| 59 | part per million |
| 60 | percent weight |
| 61 | part per billion (US) |
| 74 | millipascal |
| 77 | milli-inch |
| 80 | pound per square inch absolute |
| 81 | henry |
| 85 | foot pound-force |
| 87 | pound per cubic foot |
| 89 | poise |
| 91 | stokes |
| 1I | fixed rate |
| 2A | radian per second |
| 2B | radian per second squared |
| 2C | roentgen |
| 2G | volt AC |
| 2H | volt DC |
| 2I | British thermal unit (international table) per hour |
| 2J | cubic centimetre per second |
| 2K | cubic foot per hour |
| 2L | cubic foot per minute |
| 2M | centimetre per second |
| 2N | decibel |
| 2P | kilobyte |
| 2Q | kilobecquerel |
| 2R | kilocurie |
| 2U | megagram |
| 2X | metre per minute |
| 2Y | milliroentgen |
| 2Z | millivolt |
| 3B | megajoule |
| 3C | manmonth |
| 4C | centistokes |
| 4G | microlitre |
| 4H | micrometre (micron) |
| 4K | milliampere |
| 4L | megabyte |
| 4M | milligram per hour |
| 4N | megabecquerel |
| 4O | microfarad |
| 4P | newton per metre |
| 4Q | ounce inch |
| 4R | ounce foot |
| 4T | picofarad |
| 4U | pound per hour |
| 4W | ton (US) per hour |
| 4X | kilolitre per hour |
| 5A | barrel (US) per minute |
| 5B | batch |
| 5E | MMSCF/day |
| 5J | hydraulic horse power |
| A10 | ampere square metre per joule second |
| A11 | angstrom |
| A12 | astronomical unit |
| A13 | attojoule |
| A14 | barn |
| A15 | barn per electronvolt |
| A16 | barn per steradian electronvolt |
| A17 | barn per steradian |
| A18 | becquerel per kilogram |
| A19 | becquerel per cubic metre |
| A2 | ampere per centimetre |
| A20 | British thermal unit (international table) per second square foot degree Rankine |
| A21 | British thermal unit (international table) per pound degree Rankine |
| A22 | British thermal unit (international table) per second foot degree Rankine |
| A23 | British thermal unit (international table) per hour square foot degree Rankine |
| A24 | candela per square metre |
| A26 | coulomb metre |
| A27 | coulomb metre squared per volt |
| A28 | coulomb per cubic centimetre |
| A29 | coulomb per cubic metre |
| A3 | ampere per millimetre |
| A30 | coulomb per cubic millimetre |
| A31 | coulomb per kilogram second |
| A32 | coulomb per mole |
| A33 | coulomb per square centimetre |
| A34 | coulomb per square metre |
| A35 | coulomb per square millimetre |
| A36 | cubic centimetre per mole |
| A37 | cubic decimetre per mole |
| A38 | cubic metre per coulomb |
| A39 | cubic metre per kilogram |
| A4 | ampere per square centimetre |
| A40 | cubic metre per mole |
| A41 | ampere per square metre |
| A42 | curie per kilogram |
| A43 | deadweight tonnage |
| A44 | decalitre |
| A45 | decametre |
| A47 | decitex |
| A48 | degree Rankine |
| A49 | denier |
| A5 | ampere square metre |
| A53 | electronvolt |
| A54 | electronvolt per metre |
| A55 | electronvolt square metre |
| A56 | electronvolt square metre per kilogram |
| A59 | 8-part cloud cover |
| A6 | ampere per square metre kelvin squared |
| A68 | exajoule |
| A69 | farad per metre |
| A7 | ampere per square millimetre |
| A70 | femtojoule |
| A71 | femtometre |
| A73 | foot per second squared |
| A74 | foot pound-force per second |
| A75 | freight ton |
| A76 | gal |
| A8 | ampere second |
| A84 | gigacoulomb per cubic metre |
| A85 | gigaelectronvolt |
| A86 | gigahertz |
| A87 | gigaohm |
| A88 | gigaohm metre |
| A89 | gigapascal |
| A9 | rate |
| A90 | gigawatt |
| A91 | gon |
| A93 | gram per cubic metre |
| A94 | gram per mole |
| A95 | gray |
| A96 | gray per second |
| A97 | hectopascal |
| A98 | henry per metre |
| A99 | bit |
| AA | ball |
| AB | bulk pack |
| ACR | acre |
| ACT | activity |
| AD | byte |
| AE | ampere per metre |
| AH | additional minute |
| AI | average minute per call |
| AK | fathom |
| AL | access line |
| AMH | ampere hour |
| AMP | ampere |
| ANN | year |
| APZ | troy ounce or apothecary ounce |
| AQ | anti-hemophilic factor (AHF) unit |
| AS | assortment |
| ASM | alcoholic strength by mass |
| ASU | alcoholic strength by volume |
| ATM | standard atmosphere |
| AWG | american wire gauge |
| AY | assembly |
| AZ | British thermal unit (international table) per pound |
| B1 | barrel (US) per day |
| B10 | bit per second |
| B11 | joule per kilogram kelvin |
| B12 | joule per metre |
| B13 | joule per square metre |
| B14 | joule per metre to the fourth power |
| B15 | joule per mole |
| B16 | joule per mole kelvin |
| B17 | credit |
| B18 | joule second |
| B19 | digit |
| B20 | joule square metre per kilogram |
| B21 | kelvin per watt |
| B22 | kiloampere |
| B23 | kiloampere per square metre |
| B24 | kiloampere per metre |
| B25 | kilobecquerel per kilogram |
| B26 | kilocoulomb |
| B27 | kilocoulomb per cubic metre |
| B28 | kilocoulomb per square metre |
| B29 | kiloelectronvolt |
| B3 | batting pound |
| B30 | gibibit |
| B31 | kilogram metre per second |
| B32 | kilogram metre squared |
| B33 | kilogram metre squared per second |
| B34 | kilogram per cubic decimetre |
| B35 | kilogram per litre |
| B4 | barrel, imperial |
| B41 | kilojoule per kelvin |
| B42 | kilojoule per kilogram |
| B43 | kilojoule per kilogram kelvin |
| B44 | kilojoule per mole |
| B45 | kilomole |
| B46 | kilomole per cubic metre |
| B47 | kilonewton |
| B48 | kilonewton metre |
| B49 | kiloohm |
| B50 | kiloohm metre |
| B52 | kilosecond |
| B53 | kilosiemens |
| B54 | kilosiemens per metre |
| B55 | kilovolt per metre |
| B56 | kiloweber per metre |
| B57 | light year |
| B58 | litre per mole |
| B59 | lumen hour |
| B60 | lumen per square metre |
| B61 | lumen per watt |
| B62 | lumen second |
| B63 | lux hour |
| B64 | lux second |
| B66 | megaampere per square metre |
| B67 | megabecquerel per kilogram |
| B68 | gigabit |
| B69 | megacoulomb per cubic metre |
| B7 | cycle |
| B70 | megacoulomb per square metre |
| B71 | megaelectronvolt |
| B72 | megagram per cubic metre |
| B73 | meganewton |
| B74 | meganewton metre |
| B75 | megaohm |
| B76 | megaohm metre |
| B77 | megasiemens per metre |
| B78 | megavolt |
| B79 | megavolt per metre |
| B8 | joule per cubic metre |
| B80 | gigabit per second |
| B81 | reciprocal metre squared reciprocal second |
| B82 | inch per linear foot |
| B83 | metre to the fourth power |
| B84 | microampere |
| B85 | microbar |
| B86 | microcoulomb |
| B87 | microcoulomb per cubic metre |
| B88 | microcoulomb per square metre |
| B89 | microfarad per metre |
| B90 | microhenry |
| B91 | microhenry per metre |
| B92 | micronewton |
| B93 | micronewton metre |
| B94 | microohm |
| B95 | microohm metre |
| B96 | micropascal |
| B97 | microradian |
| B98 | microsecond |
| B99 | microsiemens |
| BAR | bar [unit of pressure] |
| BB | base box |
| BFT | board foot |
| BHP | brake horse power |
| BIL | billion (EUR) |
| BLD | dry barrel (US) |
| BLL | barrel (US) |
| BP | hundred board foot |
| BPM | beats per minute |
| BQL | becquerel |
| BTU | British thermal unit (international table) |
| BUA | bushel (US) |
| BUI | bushel (UK) |
| C0 | call |
| C10 | millifarad |
| C11 | milligal |
| C12 | milligram per metre |
| C13 | milligray |
| C14 | millihenry |
| C15 | millijoule |
| C16 | millimetre per second |
| C17 | millimetre squared per second |
| C18 | millimole |
| C19 | mole per kilogram |
| C20 | millinewton |
| C21 | kibibit |
| C22 | millinewton per metre |
| C23 | milliohm metre |
| C24 | millipascal second |
| C25 | milliradian |
| C26 | millisecond |
| C27 | millisiemens |
| C28 | millisievert |
| C29 | millitesla |
| C3 | microvolt per metre |
| C30 | millivolt per metre |
| C31 | milliwatt |
| C32 | milliwatt per square metre |
| C33 | milliweber |
| C34 | mole |
| C35 | mole per cubic decimetre |
| C36 | mole per cubic metre |
| C37 | kilobit |
| C38 | mole per litre |
| C39 | nanoampere |
| C40 | nanocoulomb |
| C41 | nanofarad |
| C42 | nanofarad per metre |
| C43 | nanohenry |
| C44 | nanohenry per metre |
| C45 | nanometre |
| C46 | nanoohm metre |
| C47 | nanosecond |
| C48 | nanotesla |
| C49 | nanowatt |
| C50 | neper |
| C51 | neper per second |
| C52 | picometre |
| C53 | newton metre second |
| C54 | newton metre squared per kilogram squared |
| C55 | newton per square metre |
| C56 | newton per square millimetre |
| C57 | newton second |
| C58 | newton second per metre |
| C59 | octave |
| C60 | ohm centimetre |
| C61 | ohm metre |
| C62 | one |
| C63 | parsec |
| C64 | pascal per kelvin |
| C65 | pascal second |
| C66 | pascal second per cubic metre |
| C67 | pascal second per metre |
| C68 | petajoule |
| C69 | phon |
| C7 | centipoise |
| C70 | picoampere |
| C71 | picocoulomb |
| C72 | picofarad per metre |
| C73 | picohenry |
| C74 | kilobit per second |
| C75 | picowatt |
| C76 | picowatt per square metre |
| C78 | pound-force |
| C79 | kilovolt ampere hour |
| C8 | millicoulomb per kilogram |
| C80 | rad |
| C81 | radian |
| C82 | radian square metre per mole |
| C83 | radian square metre per kilogram |
| C84 | radian per metre |
| C85 | reciprocal angstrom |
| C86 | reciprocal cubic metre |
| C87 | reciprocal cubic metre per second |
| C88 | reciprocal electron volt per cubic metre |
| C89 | reciprocal henry |
| C9 | coil group |
| C90 | reciprocal joule per cubic metre |
| C91 | reciprocal kelvin or kelvin to the power minus one |
| C92 | reciprocal metre |
| C93 | reciprocal square metre |
| C94 | reciprocal minute |
| C95 | reciprocal mole |
| C96 | reciprocal pascal or pascal to the power minus one |
| C97 | reciprocal second |
| C99 | reciprocal second per metre squared |
| CCT | carrying capacity in metric ton |
| CDL | candela |
| CEL | degree Celsius |
| CEN | hundred |
| CG | card |
| CGM | centigram |
| CKG | coulomb per kilogram |
| CLF | hundred leave |
| CLT | centilitre |
| CMK | square centimetre |
| CMQ | cubic centimetre |
| CMT | centimetre |
| CNP | hundred pack |
| CNT | cental (UK) |
| COU | coulomb |
| CTG | content gram |
| CTM | metric carat |
| CTN | content ton (metric) |
| CUR | curie |
| CWA | hundred pound (cwt) / hundred weight (US) |
| CWI | hundred weight (UK) |
| D03 | kilowatt hour per hour |
| D04 | lot [unit of weight] |
| D1 | reciprocal second per steradian |
| D10 | siemens per metre |
| D11 | mebibit |
| D12 | siemens square metre per mole |
| D13 | sievert |
| D15 | sone |
| D16 | square centimetre per erg |
| D17 | square centimetre per steradian erg |
| D18 | metre kelvin |
| D19 | square metre kelvin per watt |
| D2 | reciprocal second per steradian metre squared |
| D20 | square metre per joule |
| D21 | square metre per kilogram |
| D22 | square metre per mole |
| D23 | pen gram (protein) |
| D24 | square metre per steradian |
| D25 | square metre per steradian joule |
| D26 | square metre per volt second |
| D27 | steradian |
| D29 | terahertz |
| D30 | terajoule |
| D31 | terawatt |
| D32 | terawatt hour |
| D33 | tesla |
| D34 | tex |
| D36 | megabit |
| D41 | tonne per cubic metre |
| D42 | tropical year |
| D43 | unified atomic mass unit |
| D44 | var |
| D45 | volt squared per kelvin squared |
| D46 | volt - ampere |
| D47 | volt per centimetre |
| D48 | volt per kelvin |
| D49 | millivolt per kelvin |
| D5 | kilogram per square centimetre |
| D50 | volt per metre |
| D51 | volt per millimetre |
| D52 | watt per kelvin |
| D53 | watt per metre kelvin |
| D54 | watt per square metre |
| D55 | watt per square metre kelvin |
| D56 | watt per square metre kelvin to the fourth power |
| D57 | watt per steradian |
| D58 | watt per steradian square metre |
| D59 | weber per metre |
| D6 | roentgen per second |
| D60 | weber per millimetre |
| D61 | minute [unit of angle] |
| D62 | second [unit of angle] |
| D63 | book |
| D65 | round |
| D68 | number of words |
| D69 | inch to the fourth power |
| D73 | joule square metre |
| D74 | kilogram per mole |
| D77 | megacoulomb |
| D78 | megajoule per second |
| D80 | microwatt |
| D81 | microtesla |
| D82 | microvolt |
| D83 | millinewton metre |
| D85 | microwatt per square metre |
| D86 | millicoulomb |
| D87 | millimole per kilogram |
| D88 | millicoulomb per cubic metre |
| D89 | millicoulomb per square metre |
| D91 | rem |
| D93 | second per cubic metre |
| D94 | second per cubic metre radian |
| D95 | joule per gram |
| DAA | decare |
| DAD | ten day |
| DAY | day |
| DB | dry pound |
| DBM | Decibel-milliwatts |
| DBW | Decibel watt |
| DD | degree [unit of angle] |
| DEC | decade |
| DG | decigram |
| DJ | decagram |
| DLT | decilitre |
| DMA | cubic decametre |
| DMK | square decimetre |
| DMO | standard kilolitre |
| DMQ | cubic decimetre |
| DMT | decimetre |
| DN | decinewton metre |
| DPC | dozen piece |
| DPR | dozen pair |
| DPT | displacement tonnage |
| DRA | dram (US) |
| DRI | dram (UK) |
| DRL | dozen roll |
| DT | dry ton |
| DTN | decitonne |
| DWT | pennyweight |
| DZN | dozen |
| DZP | dozen pack |
| E01 | newton per square centimetre |
| E07 | megawatt hour per hour |
| E08 | megawatt per hertz |
| E09 | milliampere hour |
| E10 | degree day |
| E12 | mille |
| E14 | kilocalorie (international table) |
| E15 | kilocalorie (thermochemical) per hour |
| E16 | million Btu(IT) per hour |
| E17 | cubic foot per second |
| E18 | tonne per hour |
| E19 | ping |
| E20 | megabit per second |
| E21 | shares |
| E22 | TEU |
| E23 | tyre |
| E25 | active unit |
| E27 | dose |
| E28 | air dry ton |
| E30 | strand |
| E31 | square metre per litre |
| E32 | litre per hour |
| E33 | foot per thousand |
| E34 | gigabyte |
| E35 | terabyte |
| E36 | petabyte |
| E37 | pixel |
| E38 | megapixel |
| E39 | dots per inch |
| E4 | gross kilogram |
| E40 | part per hundred thousand |
| E41 | kilogram-force per square millimetre |
| E42 | kilogram-force per square centimetre |
| E43 | joule per square centimetre |
| E44 | kilogram-force metre per square centimetre |
| E45 | milliohm |
| E46 | kilowatt hour per cubic metre |
| E47 | kilowatt hour per kelvin |
| E48 | service unit |
| E49 | working day |
| E50 | accounting unit |
| E51 | job |
| E52 | run foot |
| E53 | test |
| E54 | trip |
| E55 | use |
| E56 | well |
| E57 | zone |
| E58 | exabit per second |
| E59 | exbibyte |
| E60 | pebibyte |
| E61 | tebibyte |
| E62 | gibibyte |
| E63 | mebibyte |
| E64 | kibibyte |
| E65 | exbibit per metre |
| E66 | exbibit per square metre |
| E67 | exbibit per cubic metre |
| E68 | gigabyte per second |
| E69 | gibibit per metre |
| E70 | gibibit per square metre |
| E71 | gibibit per cubic metre |
| E72 | kibibit per metre |
| E73 | kibibit per square metre |
| E74 | kibibit per cubic metre |
| E75 | mebibit per metre |
| E76 | mebibit per square metre |
| E77 | mebibit per cubic metre |
| E78 | petabit |
| E79 | petabit per second |
| E80 | pebibit per metre |
| E81 | pebibit per square metre |
| E82 | pebibit per cubic metre |
| E83 | terabit |
| E84 | terabit per second |
| E85 | tebibit per metre |
| E86 | tebibit per cubic metre |
| E87 | tebibit per square metre |
| E88 | bit per metre |
| E89 | bit per square metre |
| E90 | reciprocal centimetre |
| E91 | reciprocal day |
| E92 | cubic decimetre per hour |
| E93 | kilogram per hour |
| E94 | kilomole per second |
| E95 | mole per second |
| E96 | degree per second |
| E97 | millimetre per degree Celcius metre |
| E98 | degree Celsius per kelvin |
| E99 | hectopascal per bar |
| EA | each |
| EB | electronic mail box |
| EQ | equivalent gallon |
| F01 | bit per cubic metre |
| F02 | kelvin per kelvin |
| F03 | kilopascal per bar |
| F04 | millibar per bar |
| F05 | megapascal per bar |
| F06 | poise per bar |
| F07 | pascal per bar |
| F08 | milliampere per inch |
| F10 | kelvin per hour |
| F11 | kelvin per minute |
| F12 | kelvin per second |
| F13 | slug |
| F14 | gram per kelvin |
| F15 | kilogram per kelvin |
| F16 | milligram per kelvin |
| F17 | pound-force per foot |
| F18 | kilogram square centimetre |
| F19 | kilogram square millimetre |
| F20 | pound inch squared |
| F21 | pound-force inch |
| F22 | pound-force foot per ampere |
| F23 | gram per cubic decimetre |
| F24 | kilogram per kilomol |
| F25 | gram per hertz |
| F26 | gram per day |
| F27 | gram per hour |
| F28 | gram per minute |
| F29 | gram per second |
| F30 | kilogram per day |
| F31 | kilogram per minute |
| F32 | milligram per day |
| F33 | milligram per minute |
| F34 | milligram per second |
| F35 | gram per day kelvin |
| F36 | gram per hour kelvin |
| F37 | gram per minute kelvin |
| F38 | gram per second kelvin |
| F39 | kilogram per day kelvin |
| F40 | kilogram per hour kelvin |
| F41 | kilogram per minute kelvin |
| F42 | kilogram per second kelvin |
| F43 | milligram per day kelvin |
| F44 | milligram per hour kelvin |
| F45 | milligram per minute kelvin |
| F46 | milligram per second kelvin |
| F47 | newton per millimetre |
| F48 | pound-force per inch |
| F49 | rod [unit of distance] |
| F50 | micrometre per kelvin |
| F51 | centimetre per kelvin |
| F52 | metre per kelvin |
| F53 | millimetre per kelvin |
| F54 | milliohm per metre |
| F55 | ohm per mile (statute mile) |
| F56 | ohm per kilometre |
| F57 | milliampere per pound-force per square inch |
| F58 | reciprocal bar |
| F59 | milliampere per bar |
| F60 | degree Celsius per bar |
| F61 | kelvin per bar |
| F62 | gram per day bar |
| F63 | gram per hour bar |
| F64 | gram per minute bar |
| F65 | gram per second bar |
| F66 | kilogram per day bar |
| F67 | kilogram per hour bar |
| F68 | kilogram per minute bar |
| F69 | kilogram per second bar |
| F70 | milligram per day bar |
| F71 | milligram per hour bar |
| F72 | milligram per minute bar |
| F73 | milligram per second bar |
| F74 | gram per bar |
| F75 | milligram per bar |
| F76 | milliampere per millimetre |
| F77 | pascal second per kelvin |
| F78 | inch of water |
| F79 | inch of mercury |
| F80 | water horse power |
| F81 | bar per kelvin |
| F82 | hectopascal per kelvin |
| F83 | kilopascal per kelvin |
| F84 | millibar per kelvin |
| F85 | megapascal per kelvin |
| F86 | poise per kelvin |
| F87 | volt per litre minute |
| F88 | newton centimetre |
| F89 | newton metre per degree |
| F90 | newton metre per ampere |
| F91 | bar litre per second |
| F92 | bar cubic metre per second |
| F93 | hectopascal litre per second |
| F94 | hectopascal cubic metre per second |
| F95 | millibar litre per second |
| F96 | millibar cubic metre per second |
| F97 | megapascal litre per second |
| F98 | megapascal cubic metre per second |
| F99 | pascal litre per second |
| FAH | degree Fahrenheit |
| FAR | farad |
| FBM | fibre metre |
| FC | thousand cubic foot |
| FF | hundred cubic metre |
| FH | micromole |
| FIT | failures in time |
| FL | flake ton |
| FNU | Formazin nephelometric unit |
| FOT | foot |
| FP | pound per square foot |
